Consultation Fees
| Saturday before 1pm | ||||
|---|---|---|---|---|
| Type of Consultation | Consult Fee | Out of Pocket | ||
| Surgery - Level B (10 minutes) | $75.00 | $31.10 | ||
| Surgery - Level C (20 minutes) | $115.00 | $30.10 | ||
| Telehealth Consultations | $75.00 | $31.10 | ||
| Saturday after 1pm, Sunday & Public Holiday | ||||
|---|---|---|---|---|
| Type of Consultation | Consult Fee | Out of Pocket | ||
| Surgery - Level B (10 minutes) | $90.00 | $32.85 | ||
| Surgery - Level C (20 minutes) | $130.00 | $32.00 | ||
| Telehealth Consultations | $90.00 | $46.10 | ||
Non Medicare consultations
- Item 23 - $75
- Item 36 - $115
A cancellation fee of $65.75 will be applied if the patient cancels his/her respective appointment less than 2 hours prior to the appointment time.
